<Company Name>              
Budget Summary Report              
<Date>              
               
               
               
Profit and Loss Summary May Actuals May Targets Monthly Variance YTD Actuals YTD Targets YTD Variance Notes
Revenue $3,200,000 $3,300,000 ($100,000) $6,200,000 $6,000,000 $200,000  
Gross margin $350,000 $360,000 ($10,000) $660,000 $750,000 ($90,000)  
Gross margin percentage 10.9% 10.9% 0.0% 10.6% 12.5% -1.9%  
Sales from new products $200,000 $350,000 ($150,000) $900,000 $750,000 $150,000  
Regional Sales Breakdown:              
Northeast region $600,000 $600,000 $0 $2,200,000 $2,000,000 $200,000  
Central region $600,000 $600,000 $0 $2,600,000 $2,000,000 $600,000  
West region $600,000 $300,000 $300,000 $3,600,000 $2,000,000 $1,600,000  
Expenses & Margin:              
SG&A expenses $300,000 $320,000 $20,000 $500,000 $600,000 $100,000  
Pretax operating profit (loss) $50,000 $60,000 ($10,000) $360,000 $350,000 $10,000  
Operating margin 1.6% 1.8% -0.3% 5.8% 5.8% 0.0%  
               
Balance Sheet Summary May Actuals May Targets Monthly Variance YTD Actuals YTD Targets YTD Variance Notes
Period end cash flow $35,000 $50,000 ($15,000) $35,000 $50,000 ($15,000)  
Accounts receivable $20,000 $22,000 ($2,000) $20,000 $22,000 ($2,000)  
Inventory $25,000 $30,000 ($5,000) $25,000 $30,000 ($5,000)  
Total liquid assets $75,000 $90,000 ($15,000) $75,000 $90,000 ($15,000)  
Assets required by debt covenants $25,000 $25,000 $0 $25,000 $25,000 $0  
Debt covenant buffer $50,000 $65,000 ($15,000) $50,000 $65,000 ($15,000)  
Other Balance Sheet Items:              
Property, plant, and equipment $80,000 $78,000 $2,000 $80,000 $78,000 $2,000  
Accounts payable $60,000 $60,000 $0 $60,000 $60,000 $0  
Long-term liabilities $30,000 $33,000 $3,000 $30,000 $33,000 $3,000  
Shareholder equity $300,000 $297,500 $2,500 $300,000 $297,500 $2,500  
               
Operating Metrics Summary May Actuals May Targets Monthly Variance YTD Actuals YTD Targets YTD Variance Notes
Number of defects per 3,000 widgets produced 2.30 3.00 0.70 3.66 3.00 0.66  
Production capacity—units per month 200,000 220,000 (20,000) 3,300,000 3,350,000 (50,000)  
Days of sales outstanding 35 25 (10) 33 25 (8)  
Number of new orders 39 35 4 83 75 8  
               
Competitive Summary Contoso, Ltd. Competitor 3 Competitor 2 Competitor 3 Competitor 6 Other Notes
Market share 20.0% 25.0% 35.0% 5.0% 35.0% 20.0%  
Revenue (YTD) $6,200,000 $7,000,000 $6,000,000 $3,500,000 $6,000,000 $6,000,000  
New product introductions (YTD) $900,000 $500,000 $0 $300,000 $500,000 $0  
Number of field salespeople (estimated) 35 20 35 30 35 N/A  
               

Click filename below to access file

Budget_summary_report.xls




Business Forms Privacy Policy Also See Terms of Service.