<Company Name>                          
  Consolidation Report (Service Industry)                          
  <Date>                          
                             
  Model Key                          
  Replace the bold numbers in white cells with your own financial data.                        
  Shaded cells will be calculated for you. You do not need to enter anything into them.                      
                             
                             
    January February March April May June July August September October November December Annual
  Profit and Loss Statement                          
  Interest Income                          
  Loans, including fees $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $36,000,000
  Interest on federal funds sold 0 0 0 0 0 0 0 0 0 0 0 0 0
  Interest and dividends on investments 0 0 0 0 0 0 0 0 0 0 0 0 0
  Taxable 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 18,000,000
  Nontaxable 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 3,600,000
  Total Interest Income $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $4,800,000 $57,600,000
                             
  Interest Expense                          
  Interest on deposits $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $43,200,000
  Interest on other borrowings 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Interest Expense $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $43,200,000
                             
                             
  Net Interest Income Before Credit Loss Provision                          
    $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $14,400,000
  Provision for credit losses 0 0 0 0 0 0 0 0 0 0 0 0 0
  Net Interest Income $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $14,400,000
                             
  Noninterest Income                          
  Service charges $600,000 $600,000 $600,000 $600,000 $600,000 $600,000 $600,000 $600,000 $600,000 $600,000 $600,000 $600,000 $7,200,000
  Product revenue (not fee-related) 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 5,400,000
  Loan placement fees 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gain on sale of securities 375,000 375,000 375,000 375,000 375,000 375,000 375,000 375,000 375,000 375,000 375,000 375,000 4,500,000
  Gain on sale of other real estate owned 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 1,800,000
  Gain on sale of fixed assets 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 900,000
  Total Noninterest Income $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $19,800,000
                             
  Noninterest Expense                          
  Salaries and employee benefits $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $10,800,000
  Occupancy 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 4,320,000
  Equipment 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 1,800,000
  Data processing 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 1,800,000
  Professional fees 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 900,000
  Director fees 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 900,000
  Amortization 0 0 0 0 0 0 0 0 0 0 0 0 0
  Litigation 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 900,000
  Total Noninterest Expense $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $1,785,000 $21,420,000
                             
  Pretax Income $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $1,065,000 $12,780,000
                             
  Taxes on Income 135,000 135,000 135,000 135,000 135,000 135,000 135,000 135,000 135,000 135,000 135,000 135,000 1,620,000
                             
  Net Income (Loss) $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $11,160,000
  Balance Sheet                          
  Cash and Cash Equivalents                          
  Cash and due from banks $930,000 $1,860,000 $2,790,000 $3,720,000 $4,650,000 $5,580,000 $6,510,000 $7,440,000 $8,370,000 $9,300,000 $10,230,000 $11,160,000 $11,160,000
  Federal funds sold and securities purchased 750,000 750,000 750,000 750,000 750,000 750,000 750,000 750,000 750,000 750,000 750,000 750,000 750,000
  Total Cash and Cash Equivalents $1,680,000 $2,610,000 $3,540,000 $4,470,000 $5,400,000 $6,330,000 $7,260,000 $8,190,000 $9,120,000 $10,050,000 $10,980,000 $11,910,000 $11,910,000
                             
  Securities                          
  Securities available for sale $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
  Securities held to maturity 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000
  Total Investment Securities $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000
                             
  Loans                          
  Loans and leases $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
  Unearned fees 0 0 0 0 0 0 0 0 0 0 0 0 0
  Allowance for credit losses 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Loans $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
                             
  Other Assets                          
  Accrued interest receivable $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000
  Premises and equipment 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000
  Other real estate owned 0 0 0 0 0 0 0 0 0 0 0 0 0
  Intangible assets 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cash surrender value of life insurance 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000
  Net amortized assets 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deferred income taxes 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Other Assets $450,000 $450,000 $450,000 $450,000 $450,000 $450,000 $450,000 $450,000 $450,000 $450,000 $450,000 $450,000 $450,000
                             
  Total Assets $6,630,000 $7,560,000 $8,490,000 $9,420,000 $10,350,000 $11,280,000 $12,210,000 $13,140,000 $14,070,000 $15,000,000 $15,930,000 $16,860,000 $16,860,000
                             
  Deposits                          
  Noninterest bearing $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
  Interest bearing 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000
  Total Deposits $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000
                             
  Liabilities                          
  Federal funds purchased and securities sold $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000
  Other borrowings 0 0 0 0 0 0 0 0 0 0 0 0 0
  Accrued interest payable 0 0 0 0 0 0 0 0 0 0 0 0 0
  Accounts payable 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Liabilities $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000 $300,000
                             
  Equity                          
  Common stock $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000
  Preferred stock 0 0 0 0 0 0 0 0 0 0 0 0 0
  Additional paid-in capital 0 0 0 0 0 0 0 0 0 0 0 0 0
  Retained earnings 930,000 1,860,000 2,790,000 3,720,000 4,650,000 5,580,000 6,510,000 7,440,000 8,370,000 9,300,000 10,230,000 11,160,000 11,160,000
  Unearned employee stock option shares 0 0 0 0 0 0 0 0 0 0 0 0 0
  Accumulated other comprehensive income 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Equity $3,330,000 $4,260,000 $5,190,000 $6,120,000 $7,050,000 $7,980,000 $8,910,000 $9,840,000 $10,770,000 $11,700,000 $12,630,000 $13,560,000 $13,560,000
                             
  Total Liabilities and Equity $6,630,000 $7,560,000 $8,490,000 $9,420,000 $10,350,000 $11,280,000 $12,210,000 $13,140,000 $14,070,000 $15,000,000 $15,930,000 $16,860,000 $16,860,000
  Statement of Cash Flow                          
  Operating Activities                          
  Net income $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $11,160,000
  Adjustments to reconcile net earnings to cash provided
      by operating activities
                         
  Provision for credit losses 0 0 0 0 0 0 0 0 0 0 0 0 0
  Depreciation and amortization 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gain on sale of securities 0 0 0 0 0 0 0 0 0 0 0 0 0
  Increase in accrued interest payable 0 0 0 0 0 0 0 0 0 0 0 0 0
  Increase in unearned fees 0 0 0 0 0 0 0 0 0 0 0 0 0
  Increase in income taxes payable 0 0 0 0 0 0 0 0 0 0 0 0 0
  Increase in accounts payable and accrued liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0
  Write-down of other real estate owned 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gain on sale of other real estate owned 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gain on sale of assets 0 0 0 0 0 0 0 0 0 0 0 0 0
  Increase in surrender value of life insurance 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Operating Activities $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $11,160,000
                             
  Investing Activities                          
  Purchase of available-for-sale securities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Redemption of other stock 0 0 0 0 0 0 0 0 0 0 0 0 0
  Maturities and calls of available-for-sale securities 0 0 0 0 0 0 0 0 0 0 0 0 0
  Maturities and calls of held-to-maturity securities 0 0 0 0 0 0 0 0 0 0 0 0 0
  Proceeds from sales of available-for-sale securities 0 0 0 0 0 0 0 0 0 0 0 0 0
  Net increase in loans 0 0 0 0 0 0 0 0 0 0 0 0 0
  Proceeds from sales of other real estate owned 0 0 0 0 0 0 0 0 0 0 0 0 0
  Capital expenditures for other real estate owned 0 0 0 0 0 0 0 0 0 0 0 0 0
  Capital expenditures for premises and equipment 0 0 0 0 0 0 0 0 0 0 0 0 0
  Proceeds from sales of premises and equipment 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Investing Activities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
                             
  Financing Activities                          
  Increase in demand and savings account $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Increase in certificates of deposit 0 0 0 0 0 0 0 0 0 0 0 0 0
  Increase in federal funds purchased 0 0 0 0 0 0 0 0 0 0 0 0 0
  Increase in repurchase agreements 0 0 0 0 0 0 0 0 0 0 0 0 0
  Employee stock options exercised 0 0 0 0 0 0 0 0 0 0 0 0 0
  Repurchase of common stock 0 0 0 0 0 0 0 0 0 0 0 0 0
  Payment of dividends 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Financing Activities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
                             
  Cumulative Cash Flow $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $930,000 $11,160,000
                             
  Beginning Cash Balance $0 $930,000 $1,860,000 $2,790,000 $3,720,000 $4,650,000 $5,580,000 $6,510,000 $7,440,000 $8,370,000 $9,300,000 $10,230,000  
  Ending Cash Balance $930,000 $1,860,000 $2,790,000 $3,720,000 $4,650,000 $5,580,000 $6,510,000 $7,440,000 $8,370,000 $9,300,000 $10,230,000 $11,160,000  
                             
                             

Click filename below to access file

Consolidation_report.xls




Business Forms Privacy Policy Also See Terms of Service.